Back to Country Profile
Historical Values
Year Value
1993 -5% (1992 est.)
1994 -1% (1993 est.)
1995 3% (1994 est.)
1996 1.5% (1995)
1997 0.5% (1996 est.)
1998 4.4% (1997 est.)
1999 5% (1998 est.)
2000 4% (1999 est.)
2001 5.5% (2000 est.)
2002 3.2% (2002 est.)
2003 3.3% (2002 est.)
2004 2.9% (2003 est.)
2005 3.9% (2004 est.)
2006 4.1% (2005 est.)
2007 3.9% (2006 est.)
2008 1.3% (2007 est.)
2009 0.6% (2008 est.) country comparison to the world: 190 1.2% (2007 est.) 3.9% (2006 est.)
2010 0.8% (2010 est.) country comparison to the world: 184 -6.3% (2009 est.) 0.6% (2008 est.)
2011 1.2% (2010 est.) country comparison to the world: 166 -6.7% (2009 est.) 0.8% (2008 est.)
2012 -1% (2012 est.) country comparison to the world: 199 1.7% (2011 est.) 1.3% (2010 est.)
2013 -1.7% (2012 est.) country comparison to the world: 207 1.6% (2011 est.) 1.3% (2010 est.)
2014 0.2% (2013 est.) country comparison to the world: 193 -1.7% (2012 est.) 1.6% (2011 est.)
2015 3.6% (2014 est.) | 1.5% (2013 est.) | -1.5% (2012 est.) | country comparison to the world: 119
2016 2.9% (2015 est.) | 3.7% (2014 est.) | 1.9% (2013 est.) | country comparison to the world: 105
2017 2% (2016 est.) | 3.1% (2015 est.) | 4% (2014 est.) | country comparison to the world: 137
2018 4% (2017 est.) | 2.2% (2016 est.) | 3.4% (2015 est.)
2019 4% (2017 est.) | 2.2% (2016 est.) | 3.4% (2015 est.)
2020 4.58% (2019 est.) | 5.44% (2018 est.) | 4.45% (2017 est.)
2021 4.58% (2019 est.) 5.44% (2018 est.) 4.45% (2017 est.)
2022 4.58% (2019 est.) 5.44% (2018 est.) 4.45% (2017 est.)
2023 7.12% (2021 est.) -4.55% (2020 est.) 4.86% (2019 est.)
2024 -0.91% (2023 est.) 4.58% (2022 est.) 7.06% (2021 est.) note: annual GDP % growth based on constant local currency
2025 0.5% (2024 est.) -0.8% (2023 est.) 4.3% (2022 est.) note: annual GDP % growth based on constant local currency